Core Dataset
| Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|
| Australia | 16 Mar | Lando Norris | McLaren | 57 | 1:42:06.304 |
| China | 23 Mar | Oscar Piastri | McLaren | 56 | 1:30:55.026 |
| Japan | 06 Apr | Max Verstappen | Red Bull Racing | 53 | 1:22:06.983 |
| Bahrain | 13 Apr | Oscar Piastri | McLaren | 57 | 1:35:39.435 |
| Saudi Arabia | 20 Apr | Oscar Piastri | McLaren | 50 | 1:21:06.758 |
| Miami | 04 May | Oscar Piastri | McLaren | 57 | 1:28:51.587 |
| Emilia-Romagna | 18 May | Max Verstappen | Red Bull Racing | 63 | 1:31:33.199 |
| Monaco | 25 May | Lando Norris | McLaren | 78 | 1:40:33.843 |
| Spain | 01 Jun | Oscar Piastri | McLaren | 66 | 1:32:57.375 |
| Canada | 15 Jun | George Russell | Mercedes | 70 | 1:31:52.688 |
| Austria | 29 Jun | Lando Norris | McLaren | 70 | 1:23:47.693 |
| Great Britain | 06 Jul | Lando Norris | McLaren | 52 | 1:37:15.735 |
| Belgium | 27 Jul | Oscar Piastri | McLaren | 44 | 1:25:22.601 |
| Hungary | 03 Aug | Lando Norris | McLaren | 70 | 1:35:21.231 |
| Netherlands | 31 Aug | Oscar Piastri | McLaren | 72 | 1:38:29.849 |
| Italy | 07 Sep | Max Verstappen | Red Bull Racing | 53 | 1:13:24.325 |
| Azerbaijan | 21 Sep | Max Verstappen | Red Bull Racing | 51 | 1:33:26.408 |
| Singapore | 05 Oct | George Russell | Mercedes | 62 | 1:40:22.367 |
| United States | 19 Oct | Max Verstappen | Red Bull Racing | 56 | 1:34:00.161 |
| Mexico | 26 Oct | Lando Norris | McLaren | 71 | 1:37:58.574 |
| Brazil | 09 Nov | Lando Norris | McLaren | 71 | 1:32:01.596 |
| Las Vegas | 22 Nov | Max Verstappen | Red Bull Racing | 50 | 1:21:08.429 |
| Qatar | 30 Nov | Max Verstappen | Red Bull Racing | 57 | 1:24:38.241 |
| Abu Dhabi | 07 Dec | Max Verstappen | Red Bull Racing | 58 | 1:26:07.469 |
Highlighted Data & Side-by-Side Analysis
Breakout: Winners by Team
| Team | Wins (count) |
|---|---|
| McLaren | 14 |
| Red Bull Racing | 8 |
| Mercedes | 2 |
Analysis: This breakout shows which teams are winning the most races in this dataset. A higher win count suggests stronger week-to-week performance and consistency.
Breakout: Short Winning Times (Sample)
| Grand Prix | Winner | Time |
|---|---|---|
| Italy | Max Verstappen | 1:13:24.325 |
| Las Vegas | Max Verstappen | 1:21:08.429 |
| Saudi Arabia | Oscar Piastri | 1:21:06.758 |
Analysis: Looking at winning time can highlight which races are generally quicker, but it's not a perfect comparison because tracks and lap counts differ.
Glossary
- Grand Prix
- The name/location of a race event on the calendar (e.g., Monaco, Japan).
- Winner
- The driver who finished P1 and won the race.
- Team (Constructor)
- The racing organization the driver represents (often called the constructor).
- Laps
- The number of complete circuits raced to finish the Grand Prix distance.
- Winning Time
- The total elapsed time for the winner to complete the full race distance.